Home | Why Action Duplication | About Us | Services | Clients | Tools | Careers | Contact
Templates | Get a Quick Quote | Free Report | Request a Free Sample Pack | CDs | DVDs | VHS | Site Map
International Standards Listing By Standard
Countries using the NTSC television standard.
- American Samoa
- Antigua
- Aruba
- Bahamas
- Barbados
- Belize
- Bermuda
- Bolivia
- British Virgin Islands
- Burma
- Canada
- Cayman Islands
- Chile
- Columbia
- Costa Rica
- Cuba
- Dominican Republic
- Ecuador
- El Salvador
- Grenada
- Guatemala
- Guyana
- Haiti
- Honduras
- Jamaica
- Japan
- Korea
- Mexico
- Myanmar
- Netherland Antilles
- Nicaragua
- Panama
- Peru
- Philippines
- Puerto Rico
- St. Kitts
- St. Vincent & The Grenadines
- Suriname
- Taiwan
- Tonga
- Trinidad & Tobago
- United States
- Venezuela
- Viet Nam
- Virgin Islands
Countries using the PAL television standard.
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Australia
- Austria
- Azores
- Bahrain
- Bangladesh
- Belgium
- Bosnia
- Brunei
- Cameroon
- Canary Islands
- China
- Crete
- Croatia
- Cyprus
- Denmark
- Egypt
- England (Great Britain)
- Estonia
- Ethiopia
- Falkland Islands
- Fiji
- Finland
- Gambia
- Germany
- Ghana
- Gibraltar
- Greenland
- Guinea
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Jordan
- Kenya
- Kuwait
- Laos
- Lesotho
- Liberia
- Libya
- Luxembourg
- Macau
- Macedonia
- Malaysia
- Maldives
- Malta
- Monaco
- Mozambique
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nigeria
- Norway
- Oman
- Pakistan
- Papua New Guinea
- Paraguay
- Poland
- Portugal
- Qatar
- Romania
- San Marino
- Sao Tome
- Saudi Arabia
- Scotland
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Somalia
- South Africa
- South Africa
- Spain
- Sri Lanka
- Sudan
- Swaziland
- Sweden
- Switzerland
- Syria
- Tanzania
- Thailand
- Turkey
- Uganda
- United Arab Emirates
- United Kingdom
- Uruguay
- Yemen
- Zambia
- Zimbabwe
Countries using the SECAM television standard.
- Armenia
- Benin
- Botswana
- Bulgaria
- Burkina Faso
- Burundi
- Byelarus
- Central African Republic
- Chad
- Congo
- Czechoslovakia
- Djibouti
- France
- French Guinea
- French Polynesia
- Gabon
- Greece
- Guadeloupe
- Iran
- Iraq
- Ivory Coast
- Kazakhstan
- Kyrgyzstan
- Latvia
- Lebanon
- Lithuania
- Madagascar
- Martinique
- Mauritius
- Mongolia
- Morocco
- New Caledonia
- Niger
- Reunion
- Senegal
- Soviet Union
- St. Pierre & Miquelon
- Tajikistan
- Togo
- Tunisia
- Turkmenistan
- Ukraine
- Uzbekistan
- Zaire
International Standards Listing By Country
| Country | Standard |
| Afghanistan | PAL |
| Albania | PAL |
| Algeria | PAL |
| American Samoa | NTSC |
| Andorra | PAL |
| Angola | PAL |
| Antigua | NTSC |
| Argentina | PAL |
| Armenia | SECAM |
| Aruba | NTSC |
| Australia | PAL |
| Austria | PAL |
| Azores | PAL |
| Bahamas | NTSC |
| Bahrain | PAL |
| Bangladesh | PAL |
| Barbados | NTSC |
| Belgium | PAL |
| Belize | NTSC |
| Benin | SECAM |
| Bermuda | NTSC |
| Bolivia | NTSC |
| Bosnia | PAL |
| Botswana | SECAM |
| Brazil | PAL-M |
| British Virgin Islands | NTSC |
| Brunei | PAL |
| Bulgaria | SECAM |
| Burkina Faso | SECAM |
| Burma | NTSC |
| Burundi | SECAM |
| Byelarus | SECAM |
| Cayman Islands | NTSC |
| Cameroon | PAL |
| Canada | NTSC |
| Canary Islands | PAL |
| Central African Republic | SECAM |
| Chad | SECAM |
| Chile | NTSC |
| China | PAL |
| Columbia | NTSC |
| Congo | SECAM |
| Costa Rica | NTSC |
| Crete | PAL |
| Croatia | PAL |
| Cuba | NTSC |
| Cyprus | PAL |
| Czechoslovakia | SECAM |
| Denmark | PAL |
| Djibouti | SECAM |
| Dominican Republic | NTSC |
| Ecuador | NTSC |
| Egypt | PAL |
| El Salvador | NTSC |
| England (Great Britain) | PAL |
| Estonia | PAL |
| Ethiopia | PAL |
| Falkland Islands | PAL |
| Fiji | PAL |
| Finland | PAL |
| France | SECAM |
| French Guinea | SECAM |
| French Polynesia | SECAM |
| Gabon | SECAM |
| Gambia | PAL |
| Germany | PAL |
| Ghana | PAL |
| Gibraltar | PAL |
| Greece | SECAM |
| Greenland | PAL |
| Grenada | NTSC |
| Guadeloupe | SECAM |
| Guatemala | NTSC |
| Guinea | PAL |
| Guyana | NTSC |
| Haiti | NTSC |
| Honduras | NTSC |
| Hong Kong | PAL |
| Hungary | PAL |
| Iceland | PAL |
| India | PAL |
| Indonesia | PAL |
| Iran | SECAM |
| Iraq | SECAM |
| Ireland | PAL |
| Israel | PAL |
| Italy | PAL |
| Ivory Coast | SECAM |
| Jamaica | NTSC |
| Japan | NTSC |
| Jordan | PAL |
| Kazakhstan | SECAM |
| Kenya | PAL |
| Korea | NTSC |
| Kuwait | PAL |
| Kyrgyzstan | SECAM |
| Laos | PAL |
| Latvia | SECAM |
| Lebanon | SECAM |
| Lesotho | PAL |
| Liberia | PAL |
| Libya | PAL |
| Lithuania | SECAM |
| Luxembourg | PAL |
| Macau | PAL |
| Macedonia | PAL |
| Madagascar | SECAM |
| Malaysia | PAL |
| Maldives | PAL |
| Malta | PAL |
| Martinique | SECAM |
| Mauritius | SECAM |
| Mexico | NTSC |
| Monaco | PAL |
| Mongolia | SECAM |
| Morocco | SECAM |
| Mozambique | PAL |
| Myanmar | NTSC |
| Namibia | PAL |
| Nepal | PAL |
| Netherland Antilles | NTSC |
| Netherlands | PAL |
| New Caledonia | SECAM |
| New Zealand | PAL |
| Nicaragua | NTSC |
| Niger | SECAM |
| Nigeria | PAL |
| Norway | PAL |
| Oman | PAL |
| Pakistan | PAL |
| Panama | NTSC |
| Papua New Guinea | PAL |
| Paraguay | PAL |
| Peru | NTSC |
| Philippines | NTSC |
| Poland | PAL |
| Portugal | PAL |
| Puerto Rico | NTSC |
| Qatar | PAL |
| Reunion | SECAM |
| Romania | PAL |
| San Marino | PAL |
| Sao Tome | PAL |
| Saudi Arabia | PAL |
| Scotland | PAL |
| Senegal | SECAM |
| Seychelles | PAL |
| Sierra Leone | PAL |
| Singapore | PAL |
| Slovakia | PAL |
| Slovenia | PAL |
| Somalia | PAL |
| South Africa | PAL |
| South Africa | PAL |
| Soviet Union | SECAM |
| Spain | PAL |
| Sri Lanka | PAL |
| St. Kitts | NTSC |
| St. Pierre & Miquelon | SECAM |
| St. Vincent & The Grenadines | NTSC |
| Sudan | PAL |
| Suriname | NTSC |
| Swaziland | PAL |
| Sweden | PAL |
| Switzerland | PAL |
| Syria | PAL |
| Taiwan | NTSC |
| Tajikistan | SECAM |
| Tanzania | PAL |
| Thailand | PAL |
| Togo | SECAM |
| Tonga | NTSC |
| Trinidad & Tobago | NTSC |
| Tunisia | SECAM |
| Turkey | PAL |
| Turkmenistan | SECAM |
| Uganda | PAL |
| Ukraine | SECAM |
| United Arab Emirates | PAL |
| United Kingdom | PAL |
| United States | NTSC |
| Uruguay | PAL |
| Uzbekistan | SECAM |
| Venezuela | NTSC |
| Viet Nam | NTSC |
| Virgin Islands | NTSC |
| Yemen | PAL |
| Zaire | SECAM |
| Zambia | PAL |
| Zimbabwe | PAL |

